KRWG-(FM) & KRWG-TV
EEO PBULIC FILE REPORT
June 1, 2007 – May 31, 2008
VACANCY LIST
See Section II, the “Master Recruitment Source List” (MRSL)
for recruitment source data.
| Job Title | Recruitment Sources (“RS) Used to Fill Vacancy | RS Referring Hiree |
| Director, University Broadcasting (FM/TV) | 1-4, 6-39 | 1 |
| Engineer I (TV) | 1-3, 6, 8-39 | 1 |
| Engineer III (TV) | 1-3, 6, 8-39 | 1 |
| Traffic Specialist (TV) | 1-3, 6, 8-39 | 1 |
| Studio Tech. I (TV) | 1-3, 6, 8-39 | 1 |
| News Director (FM) | 1-4, 6-7, 10-39 |
II. MASTER RECRUITMENT SOURCE LIST (“MRSL”)
| RS Number | RS Information | Source Entitled to Vacancy Notification? (Yes/No) |
No. of Interviewees Referred by RS Over Reporting Period |
| 1 | Jennifer Hicks, New Mexico State University Human Resources Box 30001 MSC 5273, 505-646-1742 |
No | 3 |
| 2 | Lois, Albuquerque Journal P.O Drawer J-T, Albuquerque, NM 87103 505-823-3363 | No | 0 |
| 3 | Cydi Medrano, Sales Rep. Las Cruces Sun News/El Paso Times, Las Cruces, NM 88004 505-523-4581 | No | 1 |
| 4 | Victoria Maulhardt Sales Rep, Current Magazine 1612 K Street, NW Suite 704, Washington DC 20006, 202-463- 7055 | No | 4 |
| 5 | Tami T, Arizona Daily Star, P.O. Box 26807, Tucson, AZ 85726-6805, 520-463-7055 | No | 0 |
| 6 | KRWG-TV.ORG Web site | No | 1 |
| 7 | KRWG-FM.ORG Web site | No | 0 |
| 8 | NMBA.org Web site New Mexico Broadcasters | No | 0 |
| 9 | PBS.org Public Broadcasting | No | 0 |
| 10 | Juba Ometse-Clayton, Director, University of New Mexico Women's Center, 1160 Mesa Vista NE, Albuquerque, NM 87131 505-277- 3716 | No | 0 |
| 11 | Barbara Jones, Placement Department, Albuquerque Jobs Corps Center, 1500 Indian School Road, Albuquerque, NM 87104 505-346-2562 | No | 0 |
| 12 | Vangie Samora, Program Manager, Chicano Job Placement Department, University of New Mexico, 1829 Sigma Phi NE, Albuquerque, NM 87131 505-277- 5464 | No | 0 |
| 13 | Alice Hoppes, Director, NAACP, P.O. Box1922, Albuquerque, NM 87101 505-265-0020 | No | 0 |
| 14 | Personnel Department, Southwest Indian Polytechnic Institute, P.O. Box 10146, Albuquerque, NM 87104 505- 346-4766 | No | 0 |
| 15 | Blanca Benjamin, American G1 Forum 621 Gabaldon Drive, NW, Albuquerque, NM 87194 505-247-4910 | No | 0 |
| 16 | Frances Gandara, Director, LULAC Nat'l Educ. Services Center, 500 2nd NW, Albuquerque, NM 87102 505-243-3787 | No | 0 |
| 17 | Mable Garcia, Staff Assistant TVI Student Job Placement, 525 Buena Vista Dr. SE, Albuquerque, NM 87106 505-224-3306 | No | 0 |
| 18 | Shiame Okunor, Director, University of New Mexico Afro-American Student Svcs. 1816 Las Lomas NE, Albuquerque, NM 87131 | No | 0 |
| 19 | Isela Araiza, Supervisor Texas Employment Commission P.O. Box 562, El Paso, TX 79944 | No | 0 |
| 20 | Robert Perrez, District Director, LULAC, P0 Box 1469, El Paso, TX 79948 915-577-0726 | No | 0 |
| 21 | Rev Johnnie Washington, NAACP, Full Gospel Evangelistic Temple 4631 Atlas Dr., El Paso, TX 79904 915-921-1401 | No | 0 |
| 22 | President, Hispano Chamber of Commerce, P.O. Box 1964, Las Cruces, NM 88004 505-523-2681 | No | 0 |
| 23 | Career Services/University of Texas El Paso 500 W. University , Union Bldg, West, RM 103, E1 Paso, TX 79968 915-747-5640 | No | 0 |
| 24 | Human Resources Dept El Paso Community College, P.O. Box 20500, El Paso, TX, 79998 915-831-2000 | No | 0 |
| 25 | Director LULAC 7125 Guls Freeway Rear Huston, TX 77087 713-695-5980 | No | 0 |
| 26 | Dr. Douglas Burgham, Provost, New Mexico State University Carlsbad, 1500 University Drive, Carlsbad, NM 88220 505-234-9200 | No | 0 |
| 27 | Career Counseling, New Mexico State University, Alamogordo, 2400 Scenic Dr., Alamogordo, NM 88310 505-439-3726 | No | 0 |
| 28 | Joanna Torrez, New Mexico State University Grants, 1500 Third Street, Grants, NM 87020 505-287-6678 | No | 0 |
| 29 | Round Up MSC CC, New Mexico State University, Campus 505-646-7905 | No | 0 |
| 30 | Native American Programs, MSC 3110, New Mexico State University Campus 505-646-4207 | No | 0 |
| 31 | Black Programs, MSC 4188 New Mexico State University Campus 505-646-4208 | No | 0 |
| 32 | Chicano Programs MSC 4188 New Mexico State University Campus 505-646-4206 | No | 0 |
| 33 | Bonnie Tenodo, Personnel Manager, All Indian Pueblo Council, P.O. Box 400 Albuquerque, NM 87103 505-884- 3820 | No | 0 |
| 34 | Scott Vaughn, Supervisor TX Workforce Ctr West P.O. Box 872030, El Paso, TX 79997 | No | 0 |
| 35 | Center for Workforce Preparedness Sally Duran, P.O. Box 92030, E1 Paso, TX 79997 915-887-2000 | No | 0 |
| 36 | El Paso Northeast Workforce Ctr, Celia Duran, P.O. Box 91030, E1 Paso, TX 7997 915-887-2820 | No | 0 |
| 37 | El Paso Reg Trade Unit Jose Gunman, 1359 Lomaland Dr., El Paso, TX 79935 915-887-2830 | No | 0 |
| 38 | Dept Vet Affair-Hea1th Ctr. Carlos Pino, 5001 Piedras St., El Paso, TX 79930 915-564-6100 | No | 0 |
| TOTAL INTERVIEWEES OVER REPORTING PERIOD | 9 |
III. RECRUITMENT INITIATIVES
| Type Of Recruitment Initiative (Menu Selection) |
Brief Description Of Activity | |
| 1 | Participated in events sponsored by educational institutions relating to career opportunities in broadcasting | KRWG(FM) and KRWG-TV offers station tours upon request from various public schools. We have conducted tours for middle schools and university broadcast and journalism classes throughout the fall and spring semesters. |
FCC Form 396 EEO Program Report
EXHIBIT 3
Narrative Statement
Noncommercial Educational Stations KRWG-TV, FM
Stations KRWG-TV and FM are licensed to New Mexico State University. The recruitment, hiring and employment practices of both the stations and New Mexico State University are designed to ensure equal employment opportunity outreach to all segments of the local community and a nondiscriminatory work environment. It is the policy of the University that recruitment and selection of candidates for vacant positions be conducted in accordance with applicable statutes, regulations and policies of the University, and be consistent with principles of equal employment and affirmative action. New Mexico State University is an affirmative action/equal employment employer.
The Employment Section of the University’s Human Resources Department screens applicants for skills, experience and education, and candidates passing this review have their applications forwarded to the relevant hiring department (in this case, KRWG). Candidates must meet or exceed the advertised minimum requirements of the posted vacancy in order to be considered for employment, and candidates are evaluated on the merits of their qualifications. Open positions are posted and applicants are required to submit applications for employment through an on-line application system at www.nmsu.edu. Assistance is available for potential candidates who may not be proficient with computers but would like to search for and apply for employment. There is a minimum posting period of 28 calendar days for all benefits-eligible staff positions. Recruitment includes the use of various sources, including the internet, to attain broad exposure for current vacancies and to notify various journals, newsletters, agencies, and other organizations that have the ability to contact and refer qualified minorities and/or women.
With regard to community outreach, KRWG is active in many community events and nonvacancy- specific efforts each year that help publicize its local involvement and career opportunities in broadcasting. These efforts serve diverse audiences representing the area’s multi-cultural population and include, for instance, the Las Cruces Rotary Club talent shows, the local Kiwanis Club “Brain Bowl”, the Renaissance Art Fair and the International Students Rotaract Club. The station tour program includes the many phone volunteers that assist KRWG during membership drives. In addition, KRWG radio and TV staff teach broadcast courses for the New Mexico State University journalism department. KRWG also features a internship program through which University students receive hands-on training in news production, news writing, on-air delivery, and radio and television production.